
Various seating arrangements are possible in the six plenary halls and seminar rooms. The 18 group rooms are rented in addition, depending on the event's concept. The number of people which can be accommodated depends on the seating arrangement and the way the rooms are partitioned.
Room Rental | |||
| Room | sqm | Gross price CHF/day | Capacity |
| Main building | |||
| Peter Kaiser Hall / 14-021 | 257 | 2'400 | 52–230 |
| Handelskammer Hall / 14-020 | 174 | 2'000 | 44–129 |
| Walter Adolf Jöhr Hall / 14-U114 | 165 | 1'700 | 44–129 |
| Plenary Hall / 14-024-028 | 123 | 1'300 | 30–84 |
| Seminar room / 14-030-034* | 82–123 | 750–1'300 | 20–84 |
| Group- and meeting rooms | 19–41 | 290 195 (1/2 day) | 8 |
| Creative rooms | 20 | 290 195 (1/2 day) | 8 |
| Boardroom / 14-011 | 26 | 550 300 (1/2 day) | 10 |
| Green room / 14-U115 | 550 300 (1/2 day) | ||
| Hans Ulrich Auditorium | |||
| Hans Ulrich Auditorium / 15-001-002 | 207 | 2'000 | 30–134 |
| Hans Ulrich Auditorium / 15-003-004 | 237 | 2'200 | 48–179 |
| Hans Ulrich Auditorium / 15-001-004* | 444 | 4'200 | 66–288 |
| Group- and meeting rooms | 19–41 | 290 195 (1/2 day) | 8 |
| Bistro Gallery | 48 | 550 | 16 |
* Can be flexibily partitioned
** Depends on the type of seating





